.NET Rocks! Stats (January, 2007)

Domain Name: http://perseus.franklins.net

Database Content: 01/Jan/2007 00:00:00 - 31/Jan/2007 23:59:59
Date of this report: 12/Feb/2007 (Monday) 21:46:45
 
Referrers
 
  Referrer Hits Visitors Pages Bandwidth
  %   %   %   %
1 No Referrer 1129337 94.26 47270 71.36 2596 24.56 1552.31 GB 84.79
2 http://www.singingfish.com 10204 0.85 4631 6.99 1127 10.66 200.92 KB 0.00
3 http://perseus.franklins.net 4870 0.41 145 0.22 318 3.01 20.75 GB 1.13
4 http://perseus.franklins.net / 4861 0.41 239 0.36 564 5.33 20.90 GB 1.14
5 http://202.108.23.172 /index.html 3642 0.30 59 0.09 116 1.10 1.48 MB 0.00
6 http://www.dotnetrocks.com / 3007 0.25 1552 2.34 73 0.69 29.77 GB 1.63
7 http://220.181.27.54 /index.html 2378 0.20 69 0.10 77 0.73 808.83 KB 0.00
8 http://box.zhangmen.baidu.com /m ?gate =1 &ct =134217728 &tn =baidubox,NET %20Rocks! %20 &word =mp3,http : / /perseus.franklins.net /laGnopqqqaeUnaaTZWhnbJCUlKaYm6Onn5OSnaOqnKqnm5irq DY$.mp3,,[euro] &si =;;204 +TechEd +Euro +Pwop +Productions %23;;0;;0 &lm =16777216 2204 0.18 1 0.00 1 0.01 43.32 MB 0.00
9 http://music.sogua.com /urls /13222197.htm 1770 0.15 17 0.03 3 0.03 288.79 MB 0.02
10 http://www.google.com /reader /view / 1430 0.12 77 0.12 231 2.19 14.90 GB 0.81
11 http://www.dotnetrocks.com /Master_DotNetRocks_MP3Direct.xml / 1387 0.12 34 0.05 219 2.07 10.59 GB 0.58
12 http://www.qq.com 1328 0.11 963 1.45 31 0.29 94.22 MB 0.01
13 http://202.108.23.172 /m ?ct =134217728 &tn =baidusg,NET %20Rocks! %20 &word =mp3,http : / /perseus.franklins.net /laGnopqqqaeUnaaTZWdpcZCcopmhlaqdnpehnaqhlpkx.mp3, ,[rocks] &lm =16777216 1113 0.09 1 0.00 1 0.01 4.90 MB 0.00
14 http://202.108.23.172 /m ?ct =134217728 &tn =baidusg,NET %20Rocks! %20Episode %20130 %20Ja %20Pwop %20Productions &word =mp3,http : / /perseus.franklins.net /laGnopqqqaeUnaaTZWdqaJCclJegn5yXmKGfmKiqnKGfMg$$. mp3,,[rocks] &lm =16777216 1104 0.09 1 0.00 1 0.01 4.77 MB 0.00
15 http://www.dotnetrocks.com /playNow.swf 1032 0.09 882 1.33 105 0.99 32.31 GB 1.76
16 http://music.search.cnb.yahoo.com / 996 0.08 850 1.28 144 1.36 3.71 MB 0.00
17 http://mp3.baidu.com /m ?f =ms &tn =baidump3 &ct =134217728 &lf = &rn = &word =Kent &lm = -1 953 0.08 1 0.00 1 0.01 7.23 MB 0.00
18 http://www.asp.net /learn /podcasts /default.aspx ?tabid =63 783 0.07 157 0.24 16 0.15 2.80 GB 0.15
19 http://220.181.27.54 /m ?ct =134217728 &tn =baidusg,NET %20Rocks! %20 &word =mp3,http : / /perseus.franklins.net /laGnopqqqaeUnaaTZWdubJCdmKKplZikpKaUmJSYNw$$.mp3, ,[kent] &lm =16777216 727 0.06 1 0.00 1 0.01 11.38 MB 0.00
20 http://www.dotnetrocks.com /default.aspx ?showNum =208 726 0.06 303 0.46 13 0.12 6.74 GB 0.37
21 http://www.vinden.nl / ?query =b %2052 &where =mp3 &target =mp3 &vid =l194106176113I1168429359 &con =y &tag =557889564I1168497897 &sr =r &pg =4 671 0.06 9 0.01 1 0.01 77.24 MB 0.00
22 http://www.dotnetrocks.com /Master_DotNetRocks_MP3Direct.xml 638 0.05 44 0.07 15 0.14 1.44 GB 0.08
23 http://mp3.baidu.com /m ?tn =baidump3 &ct =134217728 &lf = &rn = &lm = -1 &word =Showdown 507 0.04 1 0.00 1 0.01 5.34 MB 0.00
24 http://music.sogua.com /urls /13222197.htm ?format =wma &id =13222197 &ps =20 &Page =1 469 0.04 1 0.00 3 0.03 5.28 MB 0.00
25 http://dotnetrocks.com /default.aspx ?showID =214 440 0.04 234 0.35 12 0.11 7.57 GB 0.41
26 http://www.dotnetrocks.com /default.aspx ?showNum =205 378 0.03 153 0.23 13 0.12 3.70 GB 0.20
27 http://dotnetrocks.com /default.aspx ?showID =213 367 0.03 96 0.14 10 0.09 2.29 GB 0.13
28 http://202.108.23.172 /m ?ct =134217728 &tn =baidusg,NET %20Rocks! %20 &word =mp3,http : / /perseus.franklins.net /laGnopqqqaeUnaaTZWdubJCdmKKplZikpKaUmDU$.mp3,,[ke nt] &lm =16777216 353 0.03 2 0.00 1 0.01 50.18 MB 0.00
29 http://www.dotnetrocks.com /default.aspx ?showNum =187 338 0.03 37 0.06 29 0.27 1.41 GB 0.08
30 http://www.dotnetrocks.com /default.aspx ?showNum =210 333 0.03 159 0.24 13 0.12 4.13 GB 0.23
31 http://www.dotnetrocks.com /default.aspx ?showNum =209 291 0.02 120 0.18 11 0.10 2.59 GB 0.14
32 http://dotnetrocks.com /playNow.swf 288 0.02 263 0.40 18 0.17 9.84 GB 0.54
33 http://www.dotnetrocks.com /default.aspx ?showID =126 272 0.02 4 0.01 3 0.03 157.05 MB 0.01
34 http://www.dotnetrocks.com /default.aspx ?showID =132 263 0.02 4 0.01 3 0.03 119.13 MB 0.01
35 http://www.dotnetrocks.com /default.aspx ?showID =118 231 0.02 6 0.01 7 0.07 124.98 MB 0.01
36 http://www.dotnetrocks.com /default.aspx ?showNum =206 219 0.02 103 0.16 13 0.12 2.89 GB 0.16
37 http://dotnetrocks.com / 217 0.02 168 0.25 38 0.36 3.39 GB 0.18
38 http://box.zhangmen.baidu.com /m ?gate =1 &ct =134217728 &tn =baidubox,perseus %20franklins %20net %20dotnetrocks %200180 %20michael %20stiefel %20b &word =wma,http : / /perseus.franklins.net /laGnopqqqaeUnaaTZWdvaJCfnJedl5ykkKWnnZqcnKSQlDM$. wma,,[Michael +B] &si =;;;;0;;0 &lm =16777216 209 0.02 1 0.00 1 0.01 23.99 MB 0.00
39 http://dotnetrocks.com /default.aspx ?showID =211 200 0.02 123 0.19 13 0.12 2.59 GB 0.14
40 http://203.209.240.49 /down.php ?sid =.24.117.71.99.76.31.16.109.100.126.116.51.56.92.4 4.8.83.91.42.81.2.124.71.99.50.111.0.13.125.3.109. 103.197.198.226.142.121.102.1.68.77.37.85.122.73.4 6.31.19.64.92.56.29.2.30.89.92.6.1.119.77.7.110.2. 103.83.137.176.64.108.12.51.18.16.72.29.19.64.91.5 6.124.13.30.28.4.19.114.112.24.41.15.65.31.75.29.7 4.98.158.197.93.96.17.4.14.40.120.75.8.30.20.31.82 .64.29.68.69.50.116.121.68.35.0.127.1.21.93.119.96 .193.129.93.118.40.3.65.41.6.60.52.49.74.50.46.87. 21.81.47.61.20.63.29.86.67 198 0.02 3 0.00 1 0.01 6.59 MB 0.00
41 http://www.dotnetrocks.com /default.aspx ?showNum =200 185 0.02 32 0.05 13 0.12 866.97 MB 0.05
42 http://www.dotnetrocks.com /default.aspx ?showNum =199 181 0.02 53 0.08 13 0.12 1.32 GB 0.07
43 http://www.dotnetrocks.com /default.aspx ?showNum =195 181 0.02 43 0.06 13 0.12 1.22 GB 0.07
44 http://www.dotnetrocks.com /default.aspx ?showNum =203 179 0.01 65 0.10 13 0.12 1.72 GB 0.09
45 http://dotnetrocks.com /default.aspx ?showID =215 163 0.01 56 0.08 9 0.09 1.22 GB 0.07
46 http://www.dotnetrocks.com /default.aspx ?showNum =207 151 0.01 84 0.13 10 0.09 1.63 GB 0.09
47 http://www.dotnetrocks.com /default.aspx ?showNum =180 151 0.01 44 0.07 13 0.12 1.01 GB 0.06
48 http://www.dotnetrocks.com /default.aspx ?showNum =202 146 0.01 44 0.07 12 0.11 1.18 GB 0.06
49 http://www.dotnetrocks.com /default.aspx ?showNum =197 146 0.01 23 0.03 13 0.12 653.18 MB 0.03
50 http://www.dotnetrocks.com /default.aspx ?showNum =191 145 0.01 33 0.05 13 0.12 785.31 MB 0.04
51 - 2389 15757 1.32 6979 10.54 4606 43.57 85.38 GB 4.66
Total 1198119       10572   1830.85 GB  
 
 
Referring Sites
 
  Referring Site Hits Visitors Pages Bandwidth
  %   %   %   %
1 No Referrer 1129337 94.26 47270 75.49 2596 30.40 1552.31 GB 84.79
2 http://www.dotnetrocks.com / 19574 1.63 4175 6.67 2130 24.94 168.13 GB 9.18
3 http://perseus.franklins.net / 12233 1.02 1539 2.46 836 9.79 52.89 GB 2.89
4 http://www.singingfish.com / 10204 0.85 4631 7.40 1127 13.20 200.92 KB 0.00
5 http://202.108.23.172 / 6434 0.54 75 0.12 116 1.36 482.01 MB 0.03
6 http://220.181.27.54 / 3336 0.28 79 0.13 77 0.90 48.97 MB 0.00
7 http://box.zhangmen.baidu.com / 2464 0.21 7 0.01 6 0.07 106.74 MB 0.01
8 http://music.sogua.com / 2388 0.20 30 0.05 19 0.22 389.50 MB 0.02
9 http://www.google.com / 2121 0.18 646 1.03 387 4.53 15.50 GB 0.85
10 http://dotnetrocks.com / 2044 0.17 1058 1.69 130 1.52 30.57 GB 1.67
11 http://mp3.baidu.com / 1691 0.14 10 0.02 8 0.09 184.40 MB 0.01
12 http://www.qq.com / 1328 0.11 963 1.54 31 0.36 94.22 MB 0.01
13 http://music.search.cnb.yahoo.com / 996 0.08 850 1.36 144 1.69 3.71 MB 0.00
14 http://www.asp.net / 802 0.07 159 0.25 16 0.19 2.85 GB 0.16
15 http://www.vinden.nl / 776 0.06 42 0.07 17 0.20 156.96 MB 0.01
16 http://203.209.240.49 / 337 0.03 7 0.01 1 0.01 14.87 MB 0.00
17 http://www.google.co.in / 196 0.02 154 0.25 75 0.88 21.52 MB 0.00
18 http://search.singingfish.com / 145 0.01 12 0.02 17 0.20 279.54 MB 0.01
19 http://search.mp3.qihoo.com / 138 0.01 26 0.04 46 0.54 1.16 MB 0.00
20 http://www.bittorrent.com / 100 0.01 91 0.15 30 0.35 739.07 KB 0.00
21 http://search.tom.com / 79 0.01 25 0.04 3 0.04 647.47 KB 0.00
22 http://61.182.160.206 / 67 0.01 4 0.01 1 0.01 42.56 MB 0.00
23 about:blank 60 0.01 16 0.03 7 0.08 621.01 MB 0.03
24 http://www.podcastdirectory.com / 60 0.01 41 0.07 32 0.37 704.23 MB 0.04
25 http://m.iask.com / 60 0.01 20 0.03 15 0.18 27.81 MB 0.00
26 http://www.1t7t.com / 56 0.00 5 0.01 13 0.15 48.62 MB 0.00
27 http://www.google.co.uk / 53 0.00 50 0.08 42 0.49 162.09 MB 0.01
28 http://search.mp3.qikoo.com / 53 0.00 1 0.00 1 0.01 15.43 MB 0.00
29 outlook:RSS %20Feeds /.NET %20Rocks! 51 0.00 1 0.00 11 0.13 267.27 MB 0.01
30 http://www.google.ca / 44 0.00 42 0.07 34 0.40 6.51 MB 0.00
31 http://www.51y.com / 32 0.00 6 0.01 10 0.12 491.09 KB 0.00
32 http://www.bloglines.com / 29 0.00 28 0.04 14 0.16 707.65 MB 0.04
33 http://www.pluggd.com / 28 0.00 20 0.03 7 0.08 619.36 MB 0.03
34 http://www.wrox.com / 28 0.00 2 0.00 1 0.01 49.76 MB 0.00
35 http://www.huatiw.cn / 28 0.00 1 0.00 28 0.33 58.13 KB 0.00
36 http://www.gregcons.com / 27 0.00 7 0.01 3 0.04 6.01 KB 0.00
37 http://www.google.fr / 26 0.00 22 0.04 21 0.25 2.74 MB 0.00
38 http://www.podcastingnews.com / 23 0.00 12 0.02 14 0.16 836.28 MB 0.04
39 http://search.yahoo.com / 23 0.00 22 0.04 14 0.16 1.52 MB 0.00
40 http://www.google.co.id / 22 0.00 6 0.01 6 0.07 2.17 MB 0.00
41 http://www.google.com.vn / 21 0.00 9 0.01 9 0.11 1.46 MB 0.00
42 http://www.google.com.au / 20 0.00 19 0.03 18 0.21 3.42 MB 0.00
43 http://www.newsdor.com / 18 0.00 5 0.01 18 0.21 30.69 KB 0.00
44 http://www.google.com.bd / 18 0.00 2 0.00 1 0.01 232.69 KB 0.00
45 http://search.sogua.com / 17 0.00 1 0.00 1 0.01 39.07 MB 0.00
46 http://www.zencast.com / 17 0.00 14 0.02 7 0.08 64.08 KB 0.00
47 http://www.google.it / 14 0.00 14 0.02 13 0.15 2.19 MB 0.00
48 http://127.0.0.1 :12108 / 14 0.00 11 0.02 10 0.12 21.71 MB 0.00
49 http://www.google.de / 13 0.00 13 0.02 13 0.15 2.33 MB 0.00
50 http://www.podcasting -station.com / 13 0.00 12 0.02 10 0.12 101.88 MB 0.01
51 - 203 461 0.04 363 0.58 353 4.13 2.68 GB 0.15
Total 1198119       8539   1830.85 GB  
 
 
Keywords
 
  Keyword SE Page Hits Visitors Pages Bandwidth
  %   %   %   %
Total   0       0   0  
 
 
Search Engines
 
  Search Engine SE Page Hits Visitors Pages Bandwidth
  %   %   %   %
Total   0       0   0  
 
 
Top Level Domains
 
  Top Level Domain Hits Visitors Pages Bandwidth
  %   %   %   %
1 No Referrer 1129337 94.26 47270 75.58 2596 41.10 1552.31 GB 84.79
2 .com 43914 3.67 12766 20.41 2246 35.56 219.92 GB 12.01
3 .net 13057 1.09 1716 2.74 847 13.41 55.74 GB 3.04
4 - 10333 0.86 203 0.32 148 2.34 1.82 GB 0.10
5 .nl 798 0.07 59 0.09 32 0.51 162.73 MB 0.01
6 .in 197 0.02 155 0.25 75 1.19 21.99 MB 0.00
7 .uk 53 0.00 50 0.08 42 0.66 162.09 MB 0.01
8 .ca 44 0.00 42 0.07 34 0.54 6.51 MB 0.00
9 .cn 34 0.00 3 0.00 34 0.54 490.27 KB 0.00
10 .fr 26 0.00 22 0.04 21 0.33 2.74 MB 0.00
11 .id 22 0.00 6 0.01 6 0.09 2.17 MB 0.00
12 .vn 21 0.00 9 0.01 9 0.14 1.46 MB 0.00
13 .au 20 0.00 19 0.03 18 0.28 3.42 MB 0.00
14 .bd 18 0.00 2 0.00 1 0.02 232.69 KB 0.00
15 .it 15 0.00 15 0.02 14 0.22 2.19 MB 0.00
16 .de 15 0.00 14 0.02 15 0.24 89.46 MB 0.00
17 .1 14 0.00 11 0.02 10 0.16 21.71 MB 0.00
18 .no 12 0.00 11 0.02 11 0.17 144.05 MB 0.01
19 .se 10 0.00 10 0.02 9 0.14 1.35 MB 0.00
20 .pk 10 0.00 10 0.02 8 0.13 788.83 KB 0.00
21 .gov 10 0.00 8 0.01 3 0.05 67.88 MB 0.00
22 .sa 9 0.00 4 0.01 2 0.03 571.44 KB 0.00
23 .tr 9 0.00 8 0.01 8 0.13 1.46 MB 0.00
24 .sg 9 0.00 9 0.01 7 0.11 1.34 MB 0.00
25 .dk 8 0.00 8 0.01 8 0.13 1.06 MB 0.00
26 .org 8 0.00 6 0.01 6 0.09 240.46 MB 0.01
27 .es 8 0.00 7 0.01 7 0.11 1.12 MB 0.00
28 .th 8 0.00 6 0.01 5 0.08 558.82 KB 0.00
29 .ke 6 0.00 2 0.00 2 0.03 225.42 KB 0.00
30 .za 6 0.00 6 0.01 6 0.09 911.76 KB 0.00
31 .ch 6 0.00 6 0.01 6 0.09 656.94 KB 0.00
32 .ar 5 0.00 5 0.01 5 0.08 831.25 KB 0.00
33 .br 5 0.00 5 0.01 5 0.08 1.23 MB 0.00
34 .mx 5 0.00 5 0.01 5 0.08 365.45 KB 0.00
35 .be 5 0.00 5 0.01 5 0.08 1.09 MB 0.00
36 .pl 4 0.00 4 0.01 4 0.06 609.86 KB 0.00
37 .cz 4 0.00 4 0.01 4 0.06 46.01 MB 0.00
38 .ru 4 0.00 3 0.00 3 0.05 652.72 KB 0.00
39 .my 4 0.00 4 0.01 4 0.06 755.08 KB 0.00
40 .pt 3 0.00 2 0.00 2 0.03 259.93 KB 0.00
41 .hu 3 0.00 3 0.00 3 0.05 516.94 KB 0.00
42 .lk 3 0.00 3 0.00 3 0.05 608.53 KB 0.00
43 .eg 2 0.00 2 0.00 2 0.03 478.23 KB 0.00
44 .ua 2 0.00 2 0.00 2 0.03 241.11 KB 0.00
45 .mu 2 0.00 2 0.00 2 0.03 183.39 KB 0.00
46 .cl 2 0.00 2 0.00 2 0.03 247.61 KB 0.00
47 .hr 2 0.00 2 0.00 2 0.03 386.56 KB 0.00
48 .com# 2 0.00 1 0.00 2 0.03 51.44 MB 0.00
49 .sk 2 0.00 2 0.00 2 0.03 278.12 KB 0.00
50 .nz 2 0.00 2 0.00 2 0.03 392.41 KB 0.00
51 - 68 21 0.00 21 0.03 21 0.33 50.11 MB 0.00
Total 1198119       6316   1830.85 GB  
 
 
Referrer Types
 
  Referrer Type Hits Visitors Pages Bandwidth
  %   %   %   %
1 Spider 313 93.71 196 96.55 60 90.91 550.63 KB 93.67
2 No Referrer 21 6.29 7 3.45 6 9.09 37.20 KB 6.33
Total 334       66   587.83 KB  
 
 

Generated by Web Log Suite