.NET Rocks! Stats (December, 2006)

Domain Name: http://perseus.franklins.net

Database Content: 01/Dec/2006 00:00:00 - 31/Dec/2006 23:59:59
Date of this report: 07/Jan/2007 (Sunday) 02:51:48
 
Hosts
 
  Host City, Region, Country Hits Pages Bandwidth
  %   %   %
1 200.127.115.13 whois Buenos Aires, Distrito Federal, Argentina 391284 33.26 214 0.33 43.39 GB 2.88
2 207.145.36.174 whois Pleasanton, California, United States 72031 6.12 199 0.31 9.74 GB 0.65
3 68.42.66.159 whois Detroit, Michigan, United States 46116 3.92 200 0.31 11.30 GB 0.75
4 86.80.82.162 whois Amersfoort, Utrecht, Netherlands 40276 3.42 199 0.31 9.65 GB 0.64
5 82.71.33.252 whois Rochdale, Rochdale, United Kingdom 33501 2.85 59 0.09 2.31 GB 0.15
6 12.226.79.134 whois Middletown, New Jersey, United States 29254 2.49 201 0.31 10.27 GB 0.68
7 66.69.242.10 whois N/A, N/A, United States 23101 1.96 215 0.33 10.37 GB 0.69
8 221.222.217.250 whois Beijing, Beijing, China 21940 1.87 7 0.01 84.44 MB 0.01
9 76.190.44.101 whois N/A, N/A, N/A 19816 1.68 70 0.11 64.79 MB 0.00
10 69.216.207.133 whois Plano, Texas, United States 19761 1.68 5 0.01 1011.62 MB 0.07
11 12.196.221.98 whois Middletown, New Jersey, United States 19170 1.63 76 0.12 3.88 GB 0.26
12 203.187.201.39 whois Surat, Gujarat, India 19040 1.62 3 0.00 169.62 MB 0.01
13 65.16.80.130 whois Chesterfield, Missouri, United States 18788 1.60 61 0.09 2.66 GB 0.18
14 62.255.252.72 whois Winchester, Hampshire, United Kingdom 18301 1.56 64 0.10 3.10 GB 0.21
15 70.161.43.22 whois Atlanta, Georgia, United States 17162 1.46 32 0.05 382.17 MB 0.02
16 62.255.252.74 whois Winchester, Hampshire, United Kingdom 15643 1.33 80 0.12 3.25 GB 0.22
17 89.152.34.121 whois Kiel, Schleswig-Holstein, Germany 14866 1.26 87 0.13 4.10 GB 0.27
18 213.88.249.89 whois Luleå, Norrbottens Lan, Sweden 14529 1.24 35 0.05 1.81 GB 0.12
19 89.152.34.8 whois Kiel, Schleswig-Holstein, Germany 11486 0.98 72 0.11 3.78 GB 0.25
20 68.1.94.131 whois Atlanta, Georgia, United States 9699 0.82 21 0.03 1.48 GB 0.10
21 221.217.48.148 whois Beijing, Beijing, China 9233 0.78 5 0.01 45.90 MB 0.00
22 76.190.5.130 whois N/A, N/A, N/A 7560 0.64 60 0.09 24.61 MB 0.00
23 89.152.34.197 whois Kiel, Schleswig-Holstein, Germany 7228 0.61 46 0.07 1.96 GB 0.13
24 88.73.191.68 whois Sulzbach, Saarland, Germany 6435 0.55 17 0.03 514.13 MB 0.03
25 206.135.80.238 whois Van Nuys, California, United States 6354 0.54 215 0.33 10.10 GB 0.67
26 80.176.190.176 whois London, Lambeth, United Kingdom 6351 0.54 7 0.01 234.40 MB 0.02
27 207.190.242.211 whois Gilsum, New Hampshire, United States 5664 0.48 222 0.34 184.70 MB 0.01
28 71.57.110.181 whois N/A, N/A, United States 5458 0.46 20 0.03 190.00 MB 0.01
29 80.196.79.82 whois Tranbjerg, Arhus, Denmark 4898 0.42 20 0.03 941.76 MB 0.06
30 83.88.252.18 whois Tranbjerg, Arhus, Denmark 4835 0.41 21 0.03 1.10 GB 0.07
31 203.21.227.48 whois Sydney, New South Wales, Australia 4690 0.40 2 0.00 84.49 MB 0.01
32 66.41.201.194 whois N/A, N/A, United States 4678 0.40 47 0.07 13.72 MB 0.00
33 71.87.122.8 whois N/A, N/A, N/A 4673 0.40 20 0.03 915.51 MB 0.06
34 71.87.114.57 whois N/A, N/A, N/A 4431 0.38 12 0.02 1.14 GB 0.08
35 80.4.120.251 whois Winchester, Hampshire, United Kingdom 4361 0.37 4 0.01 185.27 MB 0.01
36 68.143.178.131 whois Greenville, South Carolina, United States 4216 0.36 5 0.01 264.68 MB 0.02
37 60.28.252.77 whois Sanji, Zhejiang, China 4193 0.36 138 0.21 92.38 MB 0.01
38 203.45.186.9 whois Canberra, Australian Capital Territory, Australia 3986 0.34 3 0.00 90.74 MB 0.01
39 61.186.183.65 whois N/A, N/A, China 3918 0.33 3 0.00 62.87 MB 0.00
40 202.108.23.56 whois Beijing, Beijing, China 3458 0.29 116 0.18 2.67 MB 0.00
41 70.111.137.177 whois N/A, N/A, United States 3261 0.28 21 0.03 49.06 MB 0.00
42 202.129.80.23 whois N/A, N/A, Australia 3166 0.27 2195 3.38 5.99 MB 0.00
43 220.181.18.7 whois Beijing, Beijing, China 3017 0.26 113 0.17 1.47 MB 0.00
44 217.199.15.173 whois Bolzano, Trentino-Alto Adige, Italy 2926 0.25 5 0.01 233.60 MB 0.02
45 150.101.122.25 whois N/A, N/A, Australia 2906 0.25 40 0.06 11.79 MB 0.00
46 66.238.140.66 whois Reston, Virginia, United States 2799 0.24 3 0.00 170.95 MB 0.01
47 216.144.204.142 whois Ann Arbor, Michigan, United States 2679 0.23 5 0.01 233.70 MB 0.02
48 83.67.11.240 whois Stoke, Stoke-on-Trent, United Kingdom 2674 0.23 3 0.00 133.84 MB 0.01
49 222.74.10.67 whois Beijing, Beijing, China 2536 0.22 1 0.00 7.72 MB 0.00
50 196.47.87.190 whois N/A, N/A, South Africa 2354 0.20 47 0.07 1.78 GB 0.12
51 - 12893   185624 15.78 59656 91.82 1361.88 GB 90.47
Total   1176326   64972   1505.31 GB  
 
 
Visitors
 
  Visitor City, Region, Country Hits Pages Bandwidth
  %   %   %
1 200.127.115.13 whois Buenos Aires, Distrito Federal, Argentina 93174 7.92 206 0.12 6.39 GB 0.42
2 200.127.115.13 whois Buenos Aires, Distrito Federal, Argentina 90776 7.72 207 0.12 10.11 GB 0.67
3 200.127.115.13 whois Buenos Aires, Distrito Federal, Argentina 76722 6.52 209 0.12 10.08 GB 0.67
4 207.145.36.174 whois Pleasanton, California, United States 72027 6.12 199 0.12 9.73 GB 0.65
5 200.127.115.13 whois Buenos Aires, Distrito Federal, Argentina 71875 6.11 209 0.12 10.11 GB 0.67
6 200.127.115.13 whois Buenos Aires, Distrito Federal, Argentina 55456 4.71 156 0.09 6.28 GB 0.42
7 68.42.66.159 whois Detroit, Michigan, United States 36927 3.14 161 0.10 7.91 GB 0.53
8 221.222.217.250 whois Beijing, Beijing, China 21940 1.87 7 0.00 84.44 MB 0.01
9 82.71.33.252 whois Rochdale, Rochdale, United Kingdom 21033 1.79 24 0.01 1.19 GB 0.08
10 62.255.252.72 whois Winchester, Hampshire, United Kingdom 18300 1.56 64 0.04 3.10 GB 0.21
11 66.69.242.10 whois N/A, N/A, United States 16848 1.43 162 0.10 7.84 GB 0.52
12 12.226.79.134 whois Middletown, New Jersey, United States 16599 1.41 105 0.06 5.42 GB 0.36
13 86.80.82.162 whois Amersfoort, Utrecht, Netherlands 16542 1.41 98 0.06 4.18 GB 0.28
14 89.152.34.121 whois Kiel, Schleswig-Holstein, Germany 14864 1.26 85 0.05 4.07 GB 0.27
15 86.80.82.162 whois Amersfoort, Utrecht, Netherlands 14066 1.20 52 0.03 3.02 GB 0.20
16 65.16.80.130 whois Chesterfield, Missouri, United States 13756 1.17 52 0.03 1.98 GB 0.13
17 213.88.249.89 whois Luleå, Norrbottens Lan, Sweden 12545 1.07 26 0.02 1.23 GB 0.08
18 12.226.79.134 whois Middletown, New Jersey, United States 11553 0.98 102 0.06 4.50 GB 0.30
19 89.152.34.8 whois Kiel, Schleswig-Holstein, Germany 11486 0.98 72 0.04 3.78 GB 0.25
20 12.196.221.98 whois Middletown, New Jersey, United States 11118 0.95 55 0.03 2.63 GB 0.17
21 62.255.252.74 whois Winchester, Hampshire, United Kingdom 10558 0.90 55 0.03 2.27 GB 0.15
22 68.1.94.131 whois Atlanta, Georgia, United States 9693 0.82 20 0.01 1.25 GB 0.08
23 69.216.207.133 whois Plano, Texas, United States 8770 0.75 3 0.00 387.98 MB 0.03
24 12.196.221.98 whois Middletown, New Jersey, United States 8049 0.68 20 0.01 1.25 GB 0.08
25 203.187.201.39 whois Surat, Gujarat, India 7687 0.65 1 0.00 66.13 MB 0.00
26 89.152.34.197 whois Kiel, Schleswig-Holstein, Germany 7227 0.61 45 0.03 1.94 GB 0.13
27 221.217.48.148 whois Beijing, Beijing, China 7046 0.60 5 0.00 34.73 MB 0.00
28 68.42.66.159 whois Detroit, Michigan, United States 6872 0.58 72 0.04 2.46 GB 0.16
29 203.187.201.39 whois Surat, Gujarat, India 6389 0.54 1 0.00 59.84 MB 0.00
30 66.69.242.10 whois N/A, N/A, United States 6252 0.53 54 0.03 2.53 GB 0.17
31 82.71.33.252 whois Rochdale, Rochdale, United Kingdom 5597 0.48 8 0.00 403.45 MB 0.03
32 86.80.82.162 whois Amersfoort, Utrecht, Netherlands 5436 0.46 27 0.02 1.28 GB 0.08
33 62.255.252.74 whois Winchester, Hampshire, United Kingdom 5080 0.43 21 0.01 929.94 MB 0.06
34 203.187.201.39 whois Surat, Gujarat, India 4964 0.42 1 0.00 43.65 MB 0.00
35 71.87.122.8 whois N/A, N/A, N/A 4672 0.40 20 0.01 900.51 MB 0.06
36 65.16.80.130 whois Chesterfield, Missouri, United States 4297 0.37 46 0.03 627.46 MB 0.04
37 86.80.82.162 whois Amersfoort, Utrecht, Netherlands 4231 0.36 28 0.02 1.16 GB 0.08
38 83.88.252.18 whois Tranbjerg, Arhus, Denmark 4229 0.36 20 0.01 964.81 MB 0.06
39 207.190.242.211 whois Gilsum, New Hampshire, United States 4148 0.35 213 0.13 1.01 MB 0.00
40 61.186.183.65 whois N/A, N/A, China 3918 0.33 3 0.00 62.87 MB 0.00
41 203.45.186.9 whois Canberra, Australian Capital Territory, Australia 3633 0.31 1 0.00 37.20 MB 0.00
42 69.216.207.133 whois Plano, Texas, United States 3508 0.30 1 0.00 135.04 MB 0.01
43 88.73.191.68 whois Sulzbach, Saarland, Germany 3413 0.29 15 0.01 278.65 MB 0.02
44 80.196.79.82 whois Tranbjerg, Arhus, Denmark 3373 0.29 15 0.01 642.33 MB 0.04
45 70.111.137.177 whois N/A, N/A, United States 3260 0.28 20 0.01 13.22 MB 0.00
46 80.176.190.176 whois London, Lambeth, United Kingdom 3128 0.27 2 0.00 103.66 MB 0.01
47 88.73.191.68 whois Sulzbach, Saarland, Germany 3022 0.26 17 0.01 235.48 MB 0.02
48 82.71.33.252 whois Rochdale, Rochdale, United Kingdom 2937 0.25 7 0.00 200.16 MB 0.01
49 80.4.120.251 whois Winchester, Hampshire, United Kingdom 2819 0.24 1 0.00 48.46 MB 0.00
50 216.144.204.142 whois Ann Arbor, Michigan, United States 2679 0.23 5 0.00 233.70 MB 0.02
51 - 52117   321832 27.36 164810 98.21 1381.31 GB 91.76
Total   1176326   167808   1505.31 GB  
 
 
Countries
 
  Country Hits Visitors Pages Bandwidth
  %   %   %   %
1 Argentina 391407 33.27 25 0.05 313 2.42 44.45 GB 2.95
2 United States 364505 30.99 30953 59.39 2438 18.84 769.85 GB 51.14
3 United Kingdom 98755 8.40 2412 4.63 858 6.63 151.50 GB 10.06
4 China 80383 6.83 8183 15.70 557 4.30 8.70 GB 0.58
5 Germany 48040 4.08 704 1.35 356 2.75 81.36 GB 5.40
6 Netherlands 43943 3.74 409 0.78 323 2.50 26.44 GB 1.76
7 N/A 42197 3.59 2171 4.17 455 3.52 54.79 GB 3.64
8 India 24155 2.05 625 1.20 318 2.46 14.24 GB 0.95
9 Australia 22455 1.91 1089 2.09 2229 17.22 64.09 GB 4.26
10 Sweden 17373 1.48 437 0.84 325 2.51 24.34 GB 1.62
11 Denmark 11213 0.95 274 0.53 308 2.38 24.94 GB 1.66
12 Russian Federation 4033 0.34 126 0.24 267 2.06 12.70 GB 0.84
13 Italy 3843 0.33 113 0.22 58 0.45 2.67 GB 0.18
14 Bulgaria 3380 0.29 78 0.15 364 2.81 20.38 GB 1.35
15 Norway 2935 0.25 227 0.44 110 0.85 11.29 GB 0.75
16 South Africa 2634 0.22 215 0.41 101 0.78 6.07 GB 0.40
17 Canada 2107 0.18 968 1.86 363 2.80 57.29 GB 3.81
18 Israel 1435 0.12 151 0.29 369 2.85 6.56 GB 0.44
19 Pakistan 1066 0.09 48 0.09 38 0.29 987.30 MB 0.06
20 Brazil 1041 0.09 65 0.12 254 1.96 11.81 GB 0.78
21 Poland 711 0.06 119 0.23 119 0.92 5.32 GB 0.35
22 Bangladesh 595 0.05 7 0.01 28 0.22 273.88 MB 0.02
23 Vietnam 578 0.05 40 0.08 39 0.30 1.29 GB 0.09
24 Japan 574 0.05 125 0.24 315 2.43 13.79 GB 0.92
25 Saudi Arabia 534 0.05 40 0.08 24 0.19 818.56 MB 0.05
26 New Zealand 362 0.03 200 0.38 100 0.77 10.53 GB 0.70
27 Ukraine 334 0.03 84 0.16 71 0.55 555.56 MB 0.04
28 Thailand 324 0.03 42 0.08 20 0.15 1015.93 MB 0.07
29 France 301 0.03 166 0.32 132 1.02 5.16 GB 0.34
30 Iran, Islamic Republic of 301 0.03 71 0.14 37 0.29 1.36 GB 0.09
31 Portugal 277 0.02 101 0.19 84 0.65 4.90 GB 0.33
32 Ireland 276 0.02 116 0.22 109 0.84 7.75 GB 0.51
33 Malaysia 265 0.02 69 0.13 66 0.51 2.13 GB 0.14
34 Belgium 226 0.02 118 0.23 73 0.56 5.33 GB 0.35
35 Turkey 224 0.02 65 0.12 57 0.44 3.02 GB 0.20
36 Uruguay 210 0.02 78 0.15 60 0.46 4.24 GB 0.28
37 Finland 190 0.02 65 0.12 53 0.41 3.30 GB 0.22
38 Spain 190 0.02 131 0.25 70 0.54 2.24 GB 0.15
39 Yugoslavia 170 0.01 19 0.04 24 0.19 1.04 GB 0.07
40 Romania 169 0.01 69 0.13 77 0.59 3.28 GB 0.22
41 Philippines 164 0.01 64 0.12 58 0.45 1.92 GB 0.13
42 Sierra Leone 145 0.01 26 0.05 14 0.11 500.70 MB 0.03
43 Mexico 140 0.01 70 0.13 48 0.37 1.87 GB 0.12
44 Egypt 134 0.01 26 0.05 34 0.26 490.78 MB 0.03
45 Hong Kong 123 0.01 42 0.08 46 0.36 2.05 GB 0.14
46 Switzerland 114 0.01 92 0.18 42 0.32 2.19 GB 0.15
47 Satellite Provider 112 0.01 38 0.07 47 0.36 2.00 GB 0.13
48 Indonesia 109 0.01 22 0.04 26 0.20 317.76 MB 0.02
49 Austria 105 0.01 67 0.13 61 0.47 2.55 GB 0.17
50 United Arab Emirates 93 0.01 49 0.09 56 0.43 2.27 GB 0.15
51 - 115 1376 0.12 623 1.20 548 4.23 17.49 GB 1.16
Total 1176326   52117   12942   1505.31 GB  
 
 
Regions
 
  Region Hits Visitors Pages Bandwidth
  %   %   %   %
1 Distrito Federal, Argentina 391291 33.26 14 0.03 217 0.83 43.49 GB 2.89
2 California, United States 85134 7.24 1707 3.28 1754 6.68 72.17 GB 4.79
3 N/A, United States 73013 6.21 19335 37.10 2377 9.05 196.62 GB 13.06
4 Beijing, China 59653 5.07 4189 8.04 484 1.84 3.68 GB 0.24
5 New Jersey, United States 49248 4.19 434 0.83 298 1.14 39.07 GB 2.60
6 Michigan, United States 49208 4.18 268 0.51 239 0.91 24.75 GB 1.64
7 N/A, N/A 42065 3.58 2147 4.12 452 1.72 54.34 GB 3.61
8 Utrecht, Netherlands 41439 3.52 65 0.12 250 0.95 11.57 GB 0.77
9 Hampshire, United Kingdom 38574 3.28 122 0.23 207 0.79 14.20 GB 0.94
10 Schleswig-Holstein, Germany 36657 3.12 210 0.40 259 0.99 31.92 GB 2.12
11 Rochdale, United Kingdom 33556 2.85 59 0.11 77 0.29 4.43 GB 0.29
12 Georgia, United States 31081 2.64 1801 3.46 437 1.66 52.66 GB 3.50
13 Texas, United States 22085 1.88 680 1.30 377 1.44 50.59 GB 3.36
14 Missouri, United States 19776 1.68 237 0.45 263 1.00 31.54 GB 2.10
15 Gujarat, India 19089 1.62 11 0.02 10 0.04 307.13 MB 0.02
16 Norrbottens Lan, Sweden 14542 1.24 26 0.05 44 0.17 2.07 GB 0.14
17 N/A, United Kingdom 12993 1.10 1080 2.07 383 1.46 78.79 GB 5.23
18 Arhus, Denmark 10334 0.88 116 0.22 252 0.96 16.88 GB 1.12
19 Zhejiang, China 8958 0.76 1950 3.74 304 1.16 643.35 MB 0.04
20 N/A, Australia 8625 0.73 500 0.96 2217 8.44 37.11 GB 2.47
21 Saarland, Germany 8282 0.70 12 0.02 24 0.09 1.94 GB 0.13
22 N/A, China 8074 0.69 826 1.58 222 0.85 2.00 GB 0.13
23 Lambeth, United Kingdom 7708 0.66 394 0.76 500 1.90 16.79 GB 1.12
24 Australian Capital Territory, Australia 7101 0.60 175 0.34 77 0.29 6.71 GB 0.45
25 New South Wales, Australia 6269 0.53 172 0.33 132 0.50 11.22 GB 0.75
26 New Hampshire, United States 5810 0.49 36 0.07 230 0.88 1.32 GB 0.09
27 Virginia, United States 5144 0.44 817 1.57 255 0.97 42.83 GB 2.85
28 South Carolina, United States 4304 0.37 59 0.11 25 0.10 3.08 GB 0.20
29 Moscow City, Russian Federation 3926 0.33 70 0.13 213 0.81 10.82 GB 0.72
30 Trentino-Alto Adige, Italy 2928 0.25 4 0.01 6 0.02 233.78 MB 0.02
31 Colorado, United States 2776 0.24 741 1.42 333 1.27 28.40 GB 1.89
32 Stoke-on-Trent, United Kingdom 2774 0.24 57 0.11 46 0.18 3.66 GB 0.24
33 Grad Sofiya, Bulgaria 2612 0.22 68 0.13 364 1.39 20.05 GB 1.33
34 N/A, Sweden 2531 0.22 212 0.41 275 1.05 13.96 GB 0.93
35 N/A, South Africa 2458 0.21 99 0.19 79 0.30 3.46 GB 0.23
36 Noord-Holland, Netherlands 2298 0.20 206 0.40 281 1.07 8.94 GB 0.59
37 Massachusetts, United States 2227 0.19 231 0.44 1004 3.82 6.66 GB 0.44
38 Washington, United States 2205 0.19 905 1.74 588 2.24 23.59 GB 1.57
39 N/A, India 2028 0.17 157 0.30 172 0.66 6.70 GB 0.44
40 Delhi, India 1992 0.17 178 0.34 131 0.50 2.61 GB 0.17
41 Minnesota, United States 1988 0.17 134 0.26 58 0.22 5.86 GB 0.39
42 New York, United States 1781 0.15 496 0.95 169 0.64 22.73 GB 1.51
43 Hordaland, Norway 1589 0.14 80 0.15 54 0.21 5.10 GB 0.34
44 District of Columbia, United States 1514 0.13 203 0.39 353 1.34 4.93 GB 0.33
45 Cornwall, United Kingdom 1326 0.11 1 0.00 3 0.01 150.19 MB 0.01
46 Hefa, Israel 1157 0.10 74 0.14 332 1.26 3.61 GB 0.24
47 Baden-Wurttemberg, Germany 1088 0.09 42 0.08 154 0.59 7.94 GB 0.53
48 Vest-Agder, Norway 1075 0.09 4 0.01 4 0.02 162.68 MB 0.01
49 N/A, Pakistan 1049 0.09 38 0.07 31 0.12 596.04 MB 0.04
50 Ontario, Canada 1005 0.09 368 0.71 295 1.12 28.64 GB 1.90
51 - 530 31986 2.72 10307 19.78 8944 34.07 443.85 GB 29.49
Total 1176326   52117   26255   1505.31 GB  
 
 
Cities
 
  City Hits Visitors Pages Bandwidth
  %   %   %   %
1 Buenos Aires, Distrito Federal, Argentina 391291 33.87 14 0.04 217 0.81 43.49 GB 2.99
2 Pleasanton, California, United States 72059 6.24 24 0.06 209 0.78 10.79 GB 0.74
3 N/A, N/A, United States 61772 5.35 8897 22.29 1513 5.62 221.53 GB 15.22
4 Beijing, Beijing, China 59632 5.16 4168 10.44 469 1.74 3.67 GB 0.25
5 Middletown, New Jersey, United States 48543 4.20 79 0.20 247 0.92 19.44 GB 1.34
6 Detroit, Michigan, United States 46227 4.00 89 0.22 214 0.80 16.30 GB 1.12
7 N/A, N/A, N/A 42065 3.64 2147 5.38 452 1.68 54.34 GB 3.73
8 Amersfoort, Utrecht, Netherlands 40372 3.49 48 0.12 239 0.89 10.71 GB 0.74
9 Winchester, Hampshire, United Kingdom 38574 3.34 122 0.31 207 0.77 14.20 GB 0.98
10 Kiel, Schleswig-Holstein, Germany 36655 3.17 208 0.52 259 0.96 31.88 GB 2.19
11 Rochdale, Rochdale, United Kingdom 33556 2.90 59 0.15 77 0.29 4.43 GB 0.30
12 Atlanta, Georgia, United States 30907 2.68 1715 4.30 429 1.59 47.85 GB 3.29
13 Plano, Texas, United States 20787 1.80 353 0.88 292 1.09 31.87 GB 2.19
14 Surat, Gujarat, India 19088 1.65 10 0.03 9 0.03 294.13 MB 0.02
15 Chesterfield, Missouri, United States 18904 1.64 63 0.16 72 0.27 4.32 GB 0.30
16 Luleå, Norrbottens Lan, Sweden 14542 1.26 26 0.07 44 0.16 2.07 GB 0.14
17 N/A, N/A, United Kingdom 12991 1.12 1079 2.70 383 1.42 78.69 GB 5.41
18 Tranbjerg, Arhus, Denmark 10325 0.89 107 0.27 250 0.93 16.40 GB 1.13
19 N/A, N/A, Australia 8625 0.75 500 1.25 2217 8.24 37.11 GB 2.55
20 Sanji, Zhejiang, China 8604 0.74 1804 4.52 292 1.09 194.01 MB 0.01
21 Sulzbach, Saarland, Germany 8282 0.72 12 0.03 24 0.09 1.94 GB 0.13
22 N/A, N/A, China 8071 0.70 823 2.06 222 0.83 1.99 GB 0.14
23 Canberra, Australian Capital Territory, Australia 7101 0.61 175 0.44 77 0.29 6.71 GB 0.46
24 London, Lambeth, United Kingdom 6909 0.60 370 0.93 123 0.46 16.79 GB 1.15
25 Van Nuys, California, United States 6354 0.55 18 0.05 215 0.80 10.10 GB 0.69
26 Sydney, New South Wales, Australia 6250 0.54 155 0.39 130 0.48 10.44 GB 0.72
27 Gilsum, New Hampshire, United States 5664 0.49 10 0.03 222 0.83 184.70 MB 0.01
28 Greenville, South Carolina, United States 4269 0.37 35 0.09 18 0.07 2.07 GB 0.14
29 Moscow, Moscow City, Russian Federation 3924 0.34 68 0.17 212 0.79 10.82 GB 0.74
30 Reston, Virginia, United States 3097 0.27 192 0.48 58 0.22 7.39 GB 0.51
31 Bolzano, Trentino-Alto Adige, Italy 2926 0.25 3 0.01 5 0.02 233.60 MB 0.02
32 Stoke, Stoke-on-Trent, United Kingdom 2767 0.24 51 0.13 45 0.17 3.38 GB 0.23
33 Ann Arbor, Michigan, United States 2696 0.23 17 0.04 7 0.03 1008.16 MB 0.07
34 Sofia, Grad Sofiya, Bulgaria 2600 0.23 59 0.15 362 1.35 19.69 GB 1.35
35 N/A, N/A, Sweden 2531 0.22 212 0.53 275 1.02 13.96 GB 0.96
36 N/A, N/A, South Africa 2458 0.21 99 0.25 79 0.29 3.46 GB 0.24
37 Amsterdam, Noord-Holland, Netherlands 2214 0.19 170 0.43 270 1.00 6.74 GB 0.46
38 N/A, N/A, India 2028 0.18 157 0.39 172 0.64 6.70 GB 0.46
39 New Delhi, Delhi, India 1920 0.17 166 0.42 122 0.45 2.51 GB 0.17
40 Hopkins, Minnesota, United States 1814 0.16 10 0.03 19 0.07 844.31 MB 0.06
41 Wellesley Hills, Massachusetts, United States 1678 0.15 48 0.12 938 3.49 84.71 MB 0.01
42 Bergen, Hordaland, Norway 1589 0.14 80 0.20 54 0.20 5.10 GB 0.35
43 Washington, District of Columbia, United States 1409 0.12 197 0.49 279 1.04 4.93 GB 0.34
44 Paul, Cornwall, United Kingdom 1326 0.11 1 0.00 3 0.01 150.19 MB 0.01
45 Haifa, Hefa, Israel 1155 0.10 72 0.18 332 1.23 3.61 GB 0.25
46 Denver, Colorado, United States 1153 0.10 376 0.94 96 0.36 18.52 GB 1.27
47 Kristiansand, Vest-Agder, Norway 1075 0.09 4 0.01 4 0.01 162.68 MB 0.01
48 Stuttgart, Baden-Wurttemberg, Germany 1068 0.09 29 0.07 153 0.57 7.56 GB 0.52
49 N/A, N/A, Pakistan 1049 0.09 38 0.10 31 0.12 596.04 MB 0.04
50 Veenendaal, Utrecht, Netherlands 1035 0.09 2 0.01 2 0.01 83.41 MB 0.01
51 Broomfield, Colorado, United States 950 0.08 199 0.50 144 0.54 872.65 MB 0.06
52 Ashburn, Virginia, United States 929 0.08 72 0.18 54 0.20 2.99 GB 0.21
53 N/A, N/A, Brazil 901 0.08 11 0.03 224 0.83 10.56 GB 0.73
54 Herndon, Virginia, United States 880 0.08 446 1.12 128 0.48 28.80 GB 1.98
55 N/A, N/A, Germany 858 0.07 168 0.42 297 1.10 18.01 GB 1.24
56 Saint Louis, Missouri, United States 805 0.07 136 0.34 241 0.90 24.25 GB 1.67
57 N/A, N/A, Bulgaria 763 0.07 6 0.02 3 0.01 220.91 MB 0.01
58 Cagliari, Sardegna, Italy 732 0.06 11 0.03 6 0.02 154.92 MB 0.01
59 København, Staden Kobenhavn, Denmark 669 0.06 64 0.16 53 0.20 2.39 GB 0.16
60 Redmond, Washington, United States 636 0.06 215 0.54 379 1.41 4.13 GB 0.28
61 Wuhan, Hubei, China 633 0.05 28 0.07 15 0.06 355.06 MB 0.02
62 Tianjin, Tianjin, China 631 0.05 487 1.22 75 0.28 136.16 MB 0.01
63 Dhaka, N/A, Bangladesh 595 0.05 7 0.02 28 0.10 273.88 MB 0.02
64 Toronto, Ontario, Canada 578 0.05 196 0.49 261 0.97 19.62 GB 1.35
65 New York, New York, United States 572 0.05 123 0.31 73 0.27 4.25 GB 0.29
66 Hanoi, Dac Lac, Vietnam 546 0.05 34 0.09 37 0.14 1.21 GB 0.08
67 Houston, Texas, United States 537 0.05 74 0.19 162 0.60 8.30 GB 0.57
68 Riyadh, Ar Riyad, Saudi Arabia 528 0.05 37 0.09 22 0.08 569.90 MB 0.04
69 Nashville, Tennessee, United States 482 0.04 36 0.09 225 0.84 11.65 GB 0.80
70 Suzhou, Jiangsu, China 475 0.04 11 0.03 5 0.02 13.36 MB 0.00
71 Englewood, Colorado, United States 445 0.04 41 0.10 71 0.26 2.17 GB 0.15
72 Shanghai, Shanghai, China 430 0.04 191 0.48 50 0.19 1.29 GB 0.09
73 Hebei, Guangdong, China 403 0.03 186 0.47 148 0.55 44.79 MB 0.00
74 Eschborn, Hessen, Germany 370 0.03 61 0.15 222 0.83 13.31 GB 0.91
75 N/A, N/A, Japan 369 0.03 68 0.17 159 0.59 8.47 GB 0.58
76 San Francisco, California, United States 363 0.03 178 0.45 115 0.43 8.64 GB 0.59
77 Bombay, Maharashtra, India 338 0.03 197 0.49 114 0.42 3.28 GB 0.23
78 Mumbai, Maharashtra, India 335 0.03 19 0.05 23 0.09 521.15 MB 0.03
79 Calgary, Alberta, Canada 334 0.03 197 0.49 67 0.25 8.40 GB 0.58
80 San Jose, California, United States 317 0.03 182 0.46 72 0.27 6.54 GB 0.45
81 Bletchley, Milton Keynes, United Kingdom 316 0.03 1 0.00 1 0.00 36.19 MB 0.00
82 N/A, N/A, Thailand 304 0.03 23 0.06 15 0.06 530.78 MB 0.04
83 Warsaw, Warszawa, Poland 300 0.03 9 0.02 53 0.20 2.33 GB 0.16
84 Baltimore, Maryland, United States 299 0.03 59 0.15 74 0.28 6.10 GB 0.42
85 Everett, Washington, United States 298 0.03 16 0.04 69 0.26 131.96 MB 0.01
86 Austin, Texas, United States 297 0.03 24 0.06 13 0.05 1.10 GB 0.08
87 Shenzhen, Guangdong, China 276 0.02 94 0.24 95 0.35 10.63 MB 0.00
88 Yang, Shaanxi, China 269 0.02 1 0.00 1 0.00 22.35 MB 0.00
89 Dublin, Dublin, Ireland 266 0.02 108 0.27 106 0.39 7.45 GB 0.51
90 N/A, N/A, Israel 262 0.02 65 0.16 61 0.23 2.68 GB 0.18
91 Mainz, Rheinland-Pfalz, Germany 250 0.02 1 0.00 6 0.02 1.03 MB 0.00
92 Phoenix, Arizona, United States 249 0.02 81 0.20 41 0.15 2.83 GB 0.19
93 Brecksville, Ohio, United States 244 0.02 18 0.05 214 0.80 11.57 GB 0.79
