.NET Rocks! Stats (December, 2006)

Domain Name: http://perseus.franklins.net

Database Content: 01/Dec/2006 00:00:00 - 31/Dec/2006 23:59:59
Date of this report: 07/Jan/2007 (Sunday) 02:51:48
 
Referrers
 
  Referrer Hits Visitors Pages Bandwidth
  %   %   %   %
1 No Referrer 1066847 90.69 40245 68.87 2448 24.41 1304.98 GB 86.69
2 http://www.asp.net /learn /podcasts /default.aspx ?tabid =63 36735 3.12 252 0.43 8 0.08 4.68 GB 0.31
3 http://www.singingfish.com 11679 0.99 4216 7.22 1170 11.67 302.58 KB 0.00
4 http://perseus.franklins.net / 9027 0.77 180 0.31 270 2.69 25.44 GB 1.69
5 http://202.108.23.172 /index.html 3460 0.29 70 0.12 116 1.16 2.68 MB 0.00
6 http://220.181.27.54 /index.html 3017 0.26 86 0.15 113 1.13 1.47 MB 0.00
7 http://www.dotnetrocks.com /Master_DotNetRocks_MP3Direct.xml 2975 0.25 30 0.05 215 2.14 18.42 GB 1.22
8 http://mp3.baidu.com /m ?tn =baidump3 &ct =134217728 &lf = &rn = &lm = -1 &li =114 &word =rocks 2554 0.22 2 0.00 2 0.02 49.07 MB 0.00
9 http://www.dotnetrocks.com / 2156 0.18 1173 2.01 59 0.59 19.75 GB 1.31
10 http://www.qq.com 2013 0.17 1092 1.87 29 0.29 203.39 MB 0.01
11 http://perseus.franklins.net 1715 0.15 146 0.25 230 2.29 7.02 GB 0.47
12 http://220.181.27.54 /m ?ct =134217728 &tn =baidusg,NET %20Rocks! %20 &word =mp3,http : / /perseus.franklins.net /laGnopqqqaeUnaaTZWdvcJCWlKanr6OXpZOZqJSXpZyQn5Smr pWhp5CYoqCarzc$.mp3,,[188] &lm =16777216 1390 0.12 1 0.00 1 0.01 34.22 MB 0.00
13 http://220.181.27.54 /m ?ct =134217728 &tn =baidusg,NET %20Rocks! %20 &word =mp3,http : / /perseus.franklins.net /laGnopqqqaeUnaaTZWdvcJCWlKanr6OXpZOZqJSXpZyQn5Smr pWhp5CYoqCar5aZMQ$$.mp3,,[188] &lm =16777216 1321 0.11 1 0.00 1 0.01 17.91 MB 0.00
14 http://220.181.27.54 /m ?ct =134217728 &tn =baidusg,NET %20Rocks! %20 &word =mp3,http : / /perseus.franklins.net /laGnopqqqaeUnaaTZWdvcJCWlKanr6OXpZOZqJSXpZyQn5Smr pWhp5CYoqCar5aaMQ$$.mp3,,[188] &lm =16777216 1207 0.10 1 0.00 1 0.01 10.74 MB 0.00
15 http://music.sogua.com /urls /13103797.htm 1079 0.09 2 0.00 2 0.02 47.21 MB 0.00
16 http://www.dotnetrocks.com /playNow.swf 830 0.07 674 1.15 117 1.17 22.23 GB 1.48
17 http://music.search.cnb.yahoo.com / 810 0.07 668 1.14 134 1.34 3.15 MB 0.00
18 http://www.dotnetrocks.com /default.aspx ?showNum =197 784 0.07 31 0.05 13 0.13 625.49 MB 0.04
19 http://music.sogua.com /urls /13596182.htm 655 0.06 14 0.02 1 0.01 91.59 MB 0.01
20 http://61.55.135.140 /down.php ?sid =.24.117.71.98.76.31.15.114.81.121.66.105.49.93.54 .92.16.87.41.82.31.51.88.98.87.111.118.13.125.3.12 7.123.72.149.183.251.133.117.72.77.76.63.31.120.19 .39.30.9.20.31.52.30.1.3.22.67.7.100.119.59.7.110. 2.117.79.13.199.177.127.69.58.19.10.2.31.73.73.90. 34.40.78.18.31.7.14.61.111.25.76.15.55.31.75.29.88 .126.17.197.208.115.88.13.15.50.50.73.82.23.21.5.6 .3.17.71.70.47.59.102.69.70.0.9.1.21.93.101.124.67 .150.202.101.97.10.64.51.76.15.51.83.86.50.42.29.0 .81.112.40.3.62.11.70.69.57.84.77.62.79.83.27.70.2 5.60.59.91.91.45.85.121.74.68.24.27.90.52.92.66.26 .55.52.63.89.84.118.4.33.25.0.35.6.47.48.100.44.65 .28.77.68.49.63.60.2.124.64.66.65.65.116 530 0.05 1 0.00 1 0.01 23.75 MB 0.00
21 http://asp.net /learn /podcasts /default.aspx ?tabid =63 529 0.04 66 0.11 7 0.07 2.07 GB 0.14
22 http://www.dotnetrocks.com /stats /2006_11 /access.html 489 0.04 14 0.02 484 4.83 91.88 MB 0.01
23 http://www.dotnetrocks.com /default.aspx ?showNum =205 423 0.04 227 0.39 12 0.12 5.35 GB 0.36
24 http://220.181.27.54 /m ?ct =134217728 &tn =baidusg,perseus %20franklins %20net %20dotnetrocks %200176 %20michele %20leroux %20bustamante &word =wma,http : / /perseus.franklins.net /laGnopqqqaeUnaaTZWdubpCfnJedm6OdkJ6YpqSrr5eTp6aol qOYpqWXMw$$.wma,,[bustamante] &lm =16777216 415 0.04 1 0.00 1 0.01 48.62 MB 0.00
25 http://www.dotnetrocks.com /default.aspx ?showNum =133 359 0.03 15 0.03 13 0.13 203.27 MB 0.01
26 http://search.sogua.com /service /view.asp ?id =13596182 &singer = %CF %C4 %C8 %D5 %C0 %EF %B5 %C4 %B4 %BA %CC %EC &song = %B3 %E0 %B5 %C0 %BA %CD %B1 %B1 %BC %AB 356 0.03 24 0.04 1 0.01 75.78 MB 0.00
27 http://music.sogua.com /urls /14267576.htm 339 0.03 1 0.00 1 0.01 38.68 MB 0.00
28 http://mp3.baidu.com /m ?f =ms &tn =baidump3 &ct =134217728 &lf = &rn = &word =Showdown &lm = -1 333 0.03 1 0.00 1 0.01 0 0.00
29 http://www.dotnetrocks.com /default.aspx ?showNum =203 288 0.02 139 0.24 14 0.14 2.85 GB 0.19
30 http://mp3.baidu.com /m ?tn =baidump3 &ct =134217728 &lf = &rn = &lm = -1 &word =Showdown 269 0.02 1 0.00 1 0.01 22.35 MB 0.00
31 http://box.zhangmen.baidu.com /m ?gate =1 &ct =134217728 &tn =baidubox,NET %20Rocks! %20 &word =mp3,http : / /perseus.franklins.net /laGnopqqqaeUnaaTZWdvaJCfnJedl5ykkKWnnZqcnKSQlDM$. mp3,,[ROCKS] &si =;;180 +Michael +Sti +Pwop +Productions %23;;0;;0 &lm =16777216 264 0.02 1 0.00 1 0.01 22.74 MB 0.00
32 http://desistorage.com /dl.php ?q =487 259 0.02 3 0.01 1 0.01 80.87 MB 0.01
33 http://www.dotnetrocks.com /default.aspx ?showID =16 248 0.02 4 0.01 1 0.01 144.87 MB 0.01
34 http://www.dotnetrocks.com /default.aspx ?showNum =202 243 0.02 88 0.15 12 0.12 1.88 GB 0.12
35 http://www.dotnetrocks.com /default.aspx ?showNum =204 242 0.02 108 0.18 12 0.12 2.21 GB 0.15
36 http://www.dotnetrocks.com /default.aspx ?showNum =206 228 0.02 110 0.19 12 0.12 2.14 GB 0.14
37 http://dotnetrocks.com /default.aspx ?showID =209 202 0.02 75 0.13 10 0.10 1.72 GB 0.11
38 http://www.dotnetrocks.com /default.aspx ?showNum =199 189 0.02 73 0.12 13 0.13 1.47 GB 0.10
39 http://dotnetrocks.com /default.aspx ?showID =208 186 0.02 116 0.20 11 0.11 2.87 GB 0.19
40 http://www.dotnetrocks.com /#download 184 0.02 18 0.03 13 0.13 748.43 MB 0.05
41 http://worldwind.arc.nasa.gov /press.html 183 0.02 7 0.01 3 0.03 208.94 MB 0.01
42 http://dotnetrocks.com / 180 0.02 103 0.18 35 0.35 1.93 GB 0.13
43 http://m.iask.com /m /download.php ?url =aHR0cDovL3BlcnNldXMuZnJhbmtsaW5zLm5ldC9kb3RuZXRyb 2Nrc18wMTMwX2phY2tpZV9nb2xkc3RlaW5fYS5tcDM = &name = %B3 %E0 %B5 %C0 %BA %CD %B1 %B1 %BC %AB 170 0.01 12 0.02 1 0.01 108.21 MB 0.01
44 http://www.dotnetrocks.com /DotNetRocks_MP3Direct.xml 163 0.01 18 0.03 9 0.09 643.51 MB 0.04
45 http://www.dotnetrocks.com /default.aspx ?showNum =201 159 0.01 42 0.07 12 0.12 828.99 MB 0.05
46 http://www.dotnetrocks.com /default.aspx ?showNum =172 150 0.01 32 0.05 13 0.13 666.93 MB 0.04
47 http://www.dotnetrocks.com /default.aspx ?showNum =200 148 0.01 60 0.10 13 0.13 1009.37 MB 0.07
48 http://www.dotnetrocks.com /default.aspx ?showNum =195 138 0.01 62 0.11 13 0.13 1.27 GB 0.08
49 http://www.dotnetrocks.com /default.aspx ?showNum =130 138 0.01 18 0.03 13 0.13 523.73 MB 0.03
50 about:blank 129 0.01 12 0.02 7 0.07 682.81 MB 0.04
51 - 1936 17939 1.53 8097 13.86 4358 43.45 69.94 GB 4.65
Total 1176326       10029   1505.31 GB  
 
 
Referring Sites
 
  Referring Site Hits Visitors Pages Bandwidth
  %   %   %   %
1 No Referrer 1066847 90.69 40245 74.66 2448 31.43 1304.98 GB 86.69
2 http://www.asp.net / 36739 3.12 256 0.47 8 0.10 4.68 GB 0.31
3 http://www.dotnetrocks.com / 21019 1.79 3535 6.56 2237 28.72 130.14 GB 8.65
4 http://perseus.franklins.net / 14489 1.23 1959 3.63 473 6.07 37.74 GB 2.51
5 http://www.singingfish.com / 11682 0.99 4217 7.82 1170 15.02 1.23 MB 0.00
6 http://220.181.27.54 / 7578 0.64 95 0.18 113 1.45 224.71 MB 0.01
7 http://202.108.23.172 / 3607 0.31 76 0.14 116 1.49 68.61 MB 0.00
8 http://mp3.baidu.com / 3203 0.27 6 0.01 6 0.08 120.45 MB 0.01
9 http://music.sogua.com / 2142 0.18 37 0.07 12 0.15 212.76 MB 0.01
10 http://www.qq.com / 2013 0.17 1092 2.03 29 0.37 203.39 MB 0.01
11 http://dotnetrocks.com / 1611 0.14 517 0.96 265 3.40 17.94 GB 1.19
12 http://music.search.cnb.yahoo.com / 810 0.07 668 1.24 134 1.72 3.15 MB 0.00
13 http://61.55.135.140 / 650 0.06 10 0.02 1 0.01 74.63 MB 0.00
14 http://asp.net / 532 0.05 68 0.13 7 0.09 2.07 GB 0.14
15 http://www.google.com / 506 0.04 357 0.66 131 1.68 1.48 GB 0.10
16 http://search.sogua.com / 400 0.03 31 0.06 4 0.05 138.07 MB 0.01
17 http://box.zhangmen.baidu.com / 362 0.03 7 0.01 7 0.09 32.83 MB 0.00
18 http://desistorage.com / 259 0.02 3 0.01 1 0.01 80.87 MB 0.01
19 http://m.iask.com / 200 0.02 32 0.06 28 0.36 110.17 MB 0.01
20 http://worldwind.arc.nasa.gov / 183 0.02 7 0.01 3 0.04 208.94 MB 0.01
21 http://61.55.135.141 / 173 0.01 9 0.02 1 0.01 136.11 MB 0.01
22 about:blank 129 0.01 12 0.02 7 0.09 682.81 MB 0.04
23 http://www.google.co.in / 98 0.01 84 0.16 42 0.54 9.17 MB 0.00
24 http://www.bloglines.com / 73 0.01 13 0.02 9 0.12 432.48 MB 0.03
25 http://www.newsdor.com / 60 0.01 2 0.00 60 0.77 71.44 KB 0.00
26 http://www.vinden.nl / 60 0.01 28 0.05 17 0.22 37.90 MB 0.00
27 http://www.podcastdirectory.com / 56 0.00 35 0.06 24 0.31 513.03 MB 0.03
28 http://www.bittorrent.com / 49 0.00 47 0.09 26 0.33 386.70 KB 0.00
29 http://r.hatena.ne.jp / 45 0.00 1 0.00 1 0.01 53.51 MB 0.00
30 http://61.182.160.206 / 45 0.00 1 0.00 1 0.01 19.60 MB 0.00
31 http://blog.rubypdf.com / 44 0.00 5 0.01 3 0.04 103.34 MB 0.01
32 http://search.tom.com / 32 0.00 14 0.03 6 0.08 247.25 KB 0.00
33 http://search.singingfish.com / 24 0.00 14 0.03 15 0.19 80.46 MB 0.01
34 http://www.google.co.uk / 24 0.00 24 0.04 19 0.24 3.42 MB 0.00
35 file://C:\51.htm 23 0.00 1 0.00 1 0.01 41.29 MB 0.00
36 http://www.zencast.com / 23 0.00 13 0.02 8 0.10 103.06 KB 0.00
37 http://61.55.135.138 / 22 0.00 6 0.01 1 0.01 26.90 MB 0.00
38 http://127.0.0.1 :12108 / 22 0.00 9 0.02 8 0.10 208.29 MB 0.01
39 http://www.google.ca / 20 0.00 20 0.04 17 0.22 2.53 MB 0.00
40 http://www.gabillionvids.com / 19 0.00 1 0.00 1 0.01 49.57 MB 0.00
41 http://search.yahoo.com / 18 0.00 17 0.03 16 0.21 1.01 MB 0.00
42 http://www.google.com.au / 15 0.00 14 0.03 14 0.18 2.28 MB 0.00
43 http://www.andrewconnell.com / 14 0.00 11 0.02 2 0.03 192.53 MB 0.01
44 http://www.google.es / 14 0.00 5 0.01 8 0.10 839.83 KB 0.00
45 http://dnrtv.com / 13 0.00 3 0.01 3 0.04 133.29 MB 0.01
46 http://www.charlespetzold.com / 13 0.00 13 0.02 1 0.01 2.18 MB 0.00
47 http://64.233.187.104 / 12 0.00 1 0.00 8 0.10 133.48 MB 0.01
48 http://www.google.no / 11 0.00 8 0.01 7 0.09 302.87 MB 0.02
49 http://www.pwop.com / 10 0.00 10 0.02 1 0.01 98.93 MB 0.01
50 http://www.google.de / 10 0.00 10 0.02 9 0.12 1.74 MB 0.00
51 - 188 323 0.03 253 0.47 260 3.34 1.65 GB 0.11
Total 1176326       7789   1505.31 GB  
 
 
Keywords
 
  Keyword Hits Visitors Pages Bandwidth
  %   %   %   %
Total 0       0   0  
 
 
Search Engines
 
  Search Engine Hits Visitors Pages Bandwidth
  %   %   %   %
Total 0       0   0  
 
 
Top Level Domains
 
  Top Level Domain Hits Visitors Pages Bandwidth
  %   %   %   %
1 No Referrer 1066847 90.69 40245 74.74 2448 43.61 1304.98 GB 86.69
2 .net 51780 4.40 2296 4.26 486 8.66 44.59 GB 2.96
3 .com 44780 3.81 10749 19.96 2265 40.35 153.05 GB 10.17
4 - 12260 1.04 221 0.41 140 2.49 1.54 GB 0.10
5 .gov 183 0.02 7 0.01 3 0.05 208.94 MB 0.01
6 .in 98 0.01 84 0.16 42 0.75 9.17 MB 0.00
7 .nl 70 0.01 37 0.07 27 0.48 43.18 MB 0.00
8 .jp 46 0.00 2 0.00 2 0.04 53.51 MB 0.00
9 .uk 28 0.00 27 0.05 22 0.39 25.31 MB 0.00
10 .1 22 0.00 9 0.02 8 0.14 208.29 MB 0.01
11 .ca 20 0.00 20 0.04 17 0.30 2.53 MB 0.00
12 .org 16 0.00 7 0.01 7 0.12 207.50 MB 0.01
13 .au 15 0.00 14 0.03 14 0.25 2.28 MB 0.00
14 .es 14 0.00 5 0.01 8 0.14 839.83 KB 0.00
15 .no 11 0.00 8 0.01 7 0.12 302.87 MB 0.02
16 .de 10 0.00 10 0.02 9 0.16 1.74 MB 0.00
17 .fr 9 0.00 8 0.01 8 0.14 2.61 MB 0.00
18 .pl 9 0.00 9 0.02 7 0.12 1.19 MB 0.00
19 .it 8 0.00 6 0.01 7 0.12 46.83 MB 0.00
20 .vn 6 0.00 5 0.01 5 0.09 835.96 KB 0.00
21 .tr 6 0.00 6 0.01 6 0.11 835.87 KB 0.00
22 .eg 5 0.00 1 0.00 1 0.02 190.83 KB 0.00
23 .id 5 0.00 5 0.01 5 0.09 779.36 KB 0.00
24 .cu 5 0.00 1 0.00 1 0.02 424.47 KB 0.00
25 .be 4 0.00 4 0.01 4 0.07 647.04 KB 0.00
26 .mx 4 0.00 3 0.01 4 0.07 621.82 KB 0.00
27 .pk 4 0.00 3 0.01 4 0.07 484.11 KB 0.00
28 .nu 4 0.00 3 0.01 3 0.05 46.52 MB 0.00
29 .se 3 0.00 3 0.01 3 0.05 439.40 KB 0.00
30 .ch 3 0.00 3 0.01 3 0.05 632.98 KB 0.00
31 .sv 3 0.00 3 0.01 3 0.05 595.24 KB 0.00
32 .ro 3 0.00 3 0.01 3 0.05 383.54 KB 0.00
33 .ar 3 0.00 3 0.01 3 0.05 372.95 KB 0.00
34 .my 3 0.00 3 0.01 3 0.05 437.35 KB 0.00
35 .sk 2 0.00 2 0.00 2 0.04 256.28 KB 0.00
36 .gr 2 0.00 2 0.00 2 0.04 128.53 KB 0.00
37 .dk 2 0.00 2 0.00 1 0.02 213.82 KB 0.00
38 .cl 2 0.00 2 0.00 2 0.04 478.43 KB 0.00
39 .ru 2 0.00 2 0.00 1 0.02 287.12 KB 0.00
40 .bd 2 0.00 1 0.00 1 0.02 512.54 KB 0.00
41 .sg 2 0.00 2 0.00 2 0.04 361.33 KB 0.00
42 .pe 2 0.00 2 0.00 2 0.04 436.39 KB 0.00
43 .ae 2 0.00 2 0.00 2 0.04 418.28 KB 0.00
44 .br 2 0.00 2 0.00 2 0.04 235.29 KB 0.00
45 .jo 2 0.00 1 0.00 2 0.04 128.28 KB 0.00
46 .ph 2 0.00 2 0.00 2 0.04 378.98 KB 0.00
47 .at 1 0.00 1 0.00 1 0.02 64.25 KB 0.00
48 .bh 1 0.00 1 0.00 1 0.02 178.95 KB 0.00
49 .ng 1 0.00 1 0.00 1 0.02 165.43 KB 0.00
50 .il 1 0.00 1 0.00 1 0.02 196.24 KB 0.00
51 - 61 11 0.00 11 0.02 11 0.20 1.89 MB 0.00
Total 1176326       5614   1505.31 GB  
 
 
Referrer Types
 
  Referrer Type Hits Visitors Pages Bandwidth
  %   %   %   %
1 Spider 70 86.42 49 89.09 36 81.82 118.69 KB 85.90
2 No Referrer 11 13.58 6 10.91 8 18.18 19.49 KB 14.10
Total 81       44   138.18 KB