.NET Rocks! Stats (October, 2006)

Domain Name: http://perseus.franklins.net

Database Content: 01/Oct/2006 00:00:00 - 31/Oct/2006 23:59:59
Date of this report: 21/Nov/2006 (Tuesday) 02:15:20
 
Referrers
 
  Referrer Hits Visitors Pages Bandwidth
  %   %   %   %
1 No Referrer 310669 87.68 38596 72.87 2173 31.03 1223.87 GB 89.11
2 http://www.singingfish.com 9948 2.81 3982 7.52 1010 14.42 174.42 KB 0.00
3 http://www.dotnetrocks.com / 4337 1.22 1959 3.70 119 1.70 33.27 GB 2.42
4 http://202.108.23.172 /index.html 3734 1.05 80 0.15 243 3.47 3.15 MB 0.00
5 http://search.sogua.com /service /view.asp ?id =13222197 &singer =Eminem &song =Paul 2840 0.80 4 0.01 1 0.01 29.42 MB 0.00
6 http://220.181.27.54 /index.html 2686 0.76 76 0.14 98 1.40 1.19 MB 0.00
7 http://perseus.franklins.net / 1768 0.50 164 0.31 134 1.91 10.13 GB 0.74
8 http://perseus.franklins.net 1625 0.46 110 0.21 148 2.11 2.05 GB 0.15
9 http://www.dotnetrocks.com /default.aspx ?showID =198 737 0.21 243 0.46 12 0.17 4.46 GB 0.32
10 http://220.181.27.54 /m ?ct =134217728 &tn =baidumt,NET +Rocks! + &word =mp3,http : / /perseus.franklins.net /laGnopqqqaeUnaaTZWdvcJCWlKanr6OXpZOZqJSXpZyQn5Smr pWhp5CYoqCar5aaMQ$$.mp3,,[Showdown] &si =;;188 +Showdown %21 +M +Pwop +Productions %23;;0;;0 &lm =16777216 496 0.14 11 0.02 1 0.01 0 0.00
11 http://www.supermusic.com / 490 0.14 124 0.23 76 1.09 130.80 KB 0.00
12 http://music.search.cnb.yahoo.com / 450 0.13 386 0.73 96 1.37 1.80 MB 0.00
13 http://www.dotnetrocks.com /default.aspx ?showID =197 367 0.10 183 0.35 14 0.20 3.10 GB 0.23
14 http://dotnetrocks.com / 362 0.10 246 0.46 43 0.61 4.74 GB 0.34
15 http://www.dotnetrocks.com /default.aspx ?showID =199 320 0.09 170 0.32 13 0.19 2.77 GB 0.20
16 http://search.sogua.com /urls /1322 /13222197.htm 319 0.09 35 0.07 6 0.09 655.06 MB 0.05
17 perseus.franklins.net 258 0.07 37 0.07 16 0.23 1012.58 KB 0.00
18 http://dotnetrocks.com /default.aspx ?showID =199 248 0.07 147 0.28 12 0.17 2.61 GB 0.19
19 http://www.dotnetrocks.com 242 0.07 166 0.31 39 0.56 1.49 GB 0.11
20 http://www.dotnetrocks.com /default.aspx ?showID =196 229 0.06 114 0.22 13 0.19 1.53 GB 0.11
21 http://dotnetrocks.com /default.aspx ?showID =202 207 0.06 87 0.16 10 0.14 1.58 GB 0.12
22 http://www.dotnetrocks.com /default.aspx ?showID =194 199 0.06 127 0.24 14 0.20 2.42 GB 0.18
23 http://www.dotnetrocks.com /default.aspx ?showID =192 198 0.06 94 0.18 13 0.19 1.68 GB 0.12
24 http://www.tzunami.com 194 0.05 6 0.01 13 0.19 550.29 MB 0.04
25 http://www.dotnetrocks.com /default.aspx ?showID =173 182 0.05 31 0.06 9 0.13 924.98 MB 0.07
26 http://www.dotnetrocks.com /default.aspx ?showID =201 174 0.05 112 0.21 10 0.14 2.60 GB 0.19
27 http://220.181.27.54 /m ?ct =134217728 &tn =baidusg,perseus +franklins +net +dotnetrocks +0176 +michele +leroux +bustamante +lo &word =wma,http : / /perseus.franklins.net /laGnopqqqaeUnaaTZWdubpCfnJedm6OdkJ6YpqSrr5eTp6aol qOYpqWXkqCkNg$$.wma,,[ %19lO %23] &lm =16777216 168 0.05 2 0.00 1 0.01 0 0.00
28 http://www.dotnetrocks.com /default.aspx ?showID =200 160 0.05 103 0.19 12 0.17 2.06 GB 0.15
29 http://www.bloglines.com /myblogs_display ?sub =33721881 &site =1217121 156 0.04 2 0.00 8 0.11 504.29 MB 0.04
30 file:///D: /Work /WebsiteWatcher /bookmarks /bookmark_WSW /0000 /1200610052102247182.htm 149 0.04 2 0.00 19 0.27 614.81 MB 0.04
31 http://www.dotnetrocks.com /default.aspx ?showID =193 146 0.04 70 0.13 13 0.19 1.04 GB 0.08
32 http://www.qq.com 138 0.04 107 0.20 12 0.17 176.63 KB 0.00
33 http://www.dotnetrocks.com /default.aspx ?showID =75 125 0.04 12 0.02 3 0.04 476.56 MB 0.03
34 http://www.dotnetrocks.com /default.aspx ?showID =163 120 0.03 23 0.04 14 0.20 317.08 MB 0.02
35 http://www.dotnetrocks.com /default.aspx ?showID =182 119 0.03 30 0.06 7 0.10 702.56 MB 0.05
36 http://www.dotnetrocks.com /default.aspx ?showID =172 115 0.03 53 0.10 8 0.11 990.49 MB 0.07
37 http://www.dotnetrocks.com /DotNetRocks_MP3Direct.xml 113 0.03 17 0.03 12 0.17 423.61 MB 0.03
38 http://www.getapodcast.com /SearchRSS.aspx ?q =mp3 %20bokusatsu %20tenshi %20dokuro -chan &strType =AND 113 0.03 8 0.02 16 0.23 610.58 KB 0.00
39 http://dotnetrocks.com /default.aspx ?showID =201 112 0.03 87 0.16 11 0.16 2.17 GB 0.16
40 http://www.dotnetrocks.com /default.aspx ?showID =195 111 0.03 53 0.10 10 0.14 695.64 MB 0.05
41 http://www.dotnetrocks.com /default.aspx ?showID =171 105 0.03 37 0.07 13 0.19 897.37 MB 0.06
42 http://www.dotnetrocks.com /default.aspx ?showID =183 104 0.03 71 0.13 12 0.17 998.40 MB 0.07
43 http://dotnetrocks.com /default.aspx ?showID =200 99 0.03 70 0.13 10 0.14 1.50 GB 0.11
44 http://www.dotnetrocks.com /default.aspx ?showID =169 96 0.03 18 0.03 7 0.10 578.61 MB 0.04
45 http://www.dotnetrocks.com /default.aspx ?showID =179 91 0.03 25 0.05 9 0.13 529.05 MB 0.04
46 http://www.dotnetrocks.com /default.aspx ?showID =87 86 0.02 12 0.02 2 0.03 463.81 MB 0.03
47 http://dotnetrocks.com /default.aspx ?showID =198 82 0.02 54 0.10 9 0.13 1.39 GB 0.10
48 http://www.dotnetrocks.com /default.aspx ?showID =108 81 0.02 14 0.03 6 0.09 436.87 MB 0.03
49 http://search.sogua.com /service /view.asp ?id =13596182 &singer = %CF %C4 %C8 %D5 %C0 %EF %B5 %C4 %B4 %BA %CC %EC &song = %B3 %E0 %B5 %C0 %BA %CD %B1 %B1 %BC %AB 81 0.02 11 0.02 1 0.01 109.08 MB 0.01
50 http://220.181.27.54 /m ?ct =134217728 &tn =baidumt,perseus %20franklins %20net %20dotnetrocks %200188 %20darryl %20taft %20and %20mary %20jo %20foley &word =mp3,http : / /perseus.franklins.net /laGnopqqqaeUnaaTZWdvcJCWlKanr6OXpZOZqJSXpZyQn5Smr pWhp5CYoqCarzc$.mp3,,[0188] &si =;;;;0;;0 &lm =16777216 80 0.02 1 0.00 1 0.01 37.63 MB 0.00
51 - 1533 8304 2.34 4796 9.05 2451 35.00 56.31 GB 4.10
Total 354333       7003   1373.46 GB  
 
 
Referring Sites
 
  Referring Site Hits Visitors Pages Bandwidth
  %   %   %   %
1 No Referrer 310669 87.68 38596 76.29 2173 35.00 1223.87 GB 89.11
2 http://www.dotnetrocks.com / 11556 3.26 4007 7.92 752 12.11 98.95 GB 7.20
3 http://www.singingfish.com / 9948 2.81 3982 7.87 1010 16.27 174.42 KB 0.00
4 http://perseus.franklins.net / 5171 1.46 1075 2.12 322 5.19 14.76 GB 1.07
5 http://202.108.23.172 / 3841 1.08 88 0.17 243 3.91 149.42 MB 0.01
6 http://220.181.27.54 / 3575 1.01 115 0.23 98 1.58 506.63 MB 0.04
7 http://search.sogua.com / 3556 1.00 81 0.16 14 0.23 1.17 GB 0.09
8 http://dotnetrocks.com / 2105 0.59 926 1.83 526 8.47 26.36 GB 1.92
9 http://www.supermusic.com / 490 0.14 124 0.25 76 1.22 130.80 KB 0.00
10 http://music.search.cnb.yahoo.com / 450 0.13 386 0.76 96 1.55 1.80 MB 0.00
11 http://www.google.com / 343 0.10 314 0.62 93 1.50 773.33 MB 0.05
12 perseus.franklins.net 258 0.07 37 0.07 16 0.26 1012.58 KB 0.00
13 http://www.tzunami.com / 194 0.05 6 0.01 13 0.21 550.29 MB 0.04
14 http://www.bloglines.com / 187 0.05 32 0.06 28 0.45 1.32 GB 0.10
15 file:///D: /Work /WebsiteWatcher /bookmarks /bookmark_WSW /0000 /1200610052102247182.htm 149 0.04 2 0.00 19 0.31 614.81 MB 0.04
16 http://www.qq.com / 138 0.04 107 0.21 12 0.19 176.63 KB 0.00
17 http://www.newsdor.com / 128 0.04 1 0.00 128 2.06 170.40 KB 0.00
18 http://www.getapodcast.com / 114 0.03 9 0.02 16 0.26 636.74 KB 0.00
19 http://61.182.160.205 / 114 0.03 7 0.01 1 0.02 67.41 MB 0.00
20 http://61.182.160.206 / 104 0.03 5 0.01 1 0.02 55.08 MB 0.00
21 http://m.iask.com / 68 0.02 13 0.03 10 0.16 32.93 MB 0.00
22 http://www.google.co.in / 60 0.02 52 0.10 32 0.52 6.38 MB 0.00
23 about:blank 53 0.01 9 0.02 5 0.08 237.84 MB 0.02
24 http://mp3.baidu.com / 51 0.01 1 0.00 1 0.02 15.23 MB 0.00
25 http://www.soso.com / 50 0.01 23 0.05 6 0.10 63.58 KB 0.00
26 http://61.182.161.124 / 49 0.01 6 0.01 1 0.02 52.71 MB 0.00
27 http://microsoft.sitestream.com / 44 0.01 3 0.01 4 0.06 199.08 MB 0.01
28 http://www.bittorrent.com / 38 0.01 35 0.07 30 0.48 303.51 KB 0.00
29 http://www.google.com.vn / 38 0.01 6 0.01 6 0.10 1.78 MB 0.00
30 http://www.google.co.uk / 35 0.01 35 0.07 25 0.40 4.88 MB 0.00
31 http://mp3.soso.com / 34 0.01 28 0.06 34 0.55 2.51 MB 0.00
32 http://search.tom.com / 34 0.01 7 0.01 7 0.11 446.72 KB 0.00
33 / 29 0.01 5 0.01 23 0.37 1.27 GB 0.09
34 http://www.google.fr / 25 0.01 19 0.04 12 0.19 7.99 MB 0.00
35 http://forums.data.bg / 23 0.01 1 0.00 1 0.02 60.80 MB 0.00
36 http://www.google.ca / 21 0.01 20 0.04 13 0.21 3.15 MB 0.00
37 http://www.vinden.nl / 20 0.01 13 0.03 11 0.18 47.44 MB 0.00
38 http://search.yahoo.com / 20 0.01 20 0.04 9 0.14 3.54 MB 0.00
39 http://search.singingfish.com / 20 0.01 13 0.03 13 0.21 103.89 MB 0.01
40 http://www.pwop.com / 18 0.01 18 0.04 1 0.02 119.75 MB 0.01
41 http://www.podcastingnews.com / 18 0.01 10 0.02 8 0.13 371.28 MB 0.03
42 http://www.podcastdirectory.com / 16 0.00 8 0.02 12 0.19 295.23 MB 0.02
43 http://www.google.cn / 16 0.00 2 0.00 2 0.03 385.34 KB 0.00
44 http://worldwind.arc.nasa.gov / 14 0.00 8 0.02 3 0.05 148.84 MB 0.01
45 http://www.charlespetzold.com / 14 0.00 14 0.03 1 0.02 2.70 MB 0.00
46 file://D:\Work \WebsiteWatcher \bookmarks \bookmark_WSW \0000 \1200610052102247182.htm_chg.htm 14 0.00 1 0.00 1 0.02 52.65 MB 0.00
47 http://downloadfinder.intel.com / 14 0.00 2 0.00 3 0.05 128.42 MB 0.01
48 http://search.msn.com / 13 0.00 11 0.02 8 0.13 1.27 MB 0.00
49 http://rapidshare.de / 13 0.00 1 0.00 1 0.02 100.66 MB 0.01
50 http://www.zencast.com / 13 0.00 8 0.02 7 0.11 56.26 KB 0.00
51 - 180 368 0.10 297 0.59 282 4.54 1.15 GB 0.08
Total 354333       6209   1373.46 GB  
 
 
Keywords
 
  Keyword Hits Visitors Pages Bandwidth
  %   %   %   %
Total 0       0   0  
 
 
Search Engines
 
  Search Engine Hits Visitors Pages Bandwidth
  %   %   %   %
Total 0       0   0  
 
 
Top Level Domains
 
  Top Level Domain Hits Visitors Pages Bandwidth
  %   %   %   %
1 No Referrer 310669 87.68 38596 76.36 2173 45.85 1223.87 GB 89.11
2 .com 29799 8.41 10244 20.27 1700 35.87 131.07 GB 9.54
3 - 7968 2.25 262 0.52 275 5.80 3.09 GB 0.22
4 .net 5440 1.54 1122 2.22 333 7.03 14.77 GB 1.08
5 .in 60 0.02 52 0.10 32 0.68 6.38 MB 0.00
6 .nl 42 0.01 32 0.06 26 0.55 55.76 MB 0.00
7 .vn 38 0.01 6 0.01 6 0.13 1.78 MB 0.00
8 .uk 36 0.01 36 0.07 26 0.55 5.07 MB 0.00
9 .fr 26 0.01 20 0.04 12 0.25 7.99 MB 0.00
10 .bg 25 0.01 3 0.01 3 0.06 60.98 MB 0.00
11 .cn 24 0.01 3 0.01 3 0.06 3.96 MB 0.00
12 .de 23 0.01 11 0.02 10 0.21 102.00 MB 0.01
13 .ca 21 0.01 20 0.04 13 0.27 3.15 MB 0.00
14 .gov 14 0.00 8 0.02 3 0.06 148.84 MB 0.01
15 .au 12 0.00 12 0.02 9 0.19 1.75 MB 0.00
16 .tr 10 0.00 4 0.01 2 0.04 50.42 KB 0.00
17 .1 9 0.00 5 0.01 6 0.13 115.94 MB 0.01
18 .th 8 0.00 8 0.02 8 0.17 1.41 MB 0.00
19 .za 7 0.00 6 0.01 7 0.15 3.25 MB 0.00
20 .ru 7 0.00 6 0.01 5 0.11 888.81 KB 0.00
21 .it 7 0.00 7 0.01 7 0.15 921.32 KB 0.00
22 .ro 6 0.00 6 0.01 5 0.11 753.74 KB 0.00
23 .be 6 0.00 5 0.01 4 0.08 587.42 KB 0.00
24 .br 6 0.00 5 0.01 6 0.13 773.33 KB 0.00
25 .se 5 0.00 5 0.01 5 0.11 723.81 KB 0.00
26 .sg 5 0.00 5 0.01 4 0.08 565.10 KB 0.00
27 .cz 4 0.00 4 0.01 2 0.04 15.50 MB 0.00
28 .dk 4 0.00 4 0.01 4 0.08 84.49 MB 0.01
29 .es 4 0.00 4 0.01 4 0.08 569.47 KB 0.00
30 .eg 3 0.00 2 0.00 2 0.04 128.55 KB 0.00
31 .my 3 0.00 3 0.01 2 0.04 186.30 KB 0.00
32 .jp 3 0.00 3 0.01 3 0.06 69.12 KB 0.00
33 .pl 3 0.00 3 0.01 3 0.06 516.16 KB 0.00
34 .ar 3 0.00 3 0.01 3 0.06 1.04 MB 0.00
35 .pt 3 0.00 3 0.01 3 0.06 553.88 KB 0.00
36 .ie 3 0.00 3 0.01 3 0.06 496.47 KB 0.00
37 .org 2 0.00 2 0.00 2 0.04 533 0.00
38 .pk 2 0.00 2 0.00 2 0.04 631.00 KB 0.00
39 .il 2 0.00 2 0.00 2 0.04 364.36 KB 0.00
40 .co 2 0.00 2 0.00 2 0.04 456.78 KB 0.00
41 .id 2 0.00 2 0.00 2 0.04 184.81 KB 0.00
42 .no 2 0.00 2 0.00 2 0.04 372.65 KB 0.00
43 .ph 2 0.00 2 0.00 2 0.04 343.96 KB 0.00
44 .nu 1 0.00 1 0.00 1 0.02 51.71 MB 0.00
45 .gr 1 0.00 1 0.00 1 0.02 425.46 KB 0.00
46 .np 1 0.00 1 0.00 1 0.02 0 0.00
47 .hk 1 0.00 1 0.00 1 0.02 169.64 KB 0.00
48 .hr 1 0.00 1 0.00 1 0.02 185.58 KB 0.00
49 .cl 1 0.00 1 0.00 1 0.02 461.35 KB 0.00
50 .mx 1 0.00 1 0.00 1 0.02 240.72 KB 0.00
51 - 56 6 0.00 6 0.01 6 0.13 539.03 KB 0.00
Total 354333       4739   1373.46 GB  
 
 
Referrer Types
 
  Referrer Type Hits Visitors Pages Bandwidth
  %   %   %   %
1 Spider 141 69.12 128 96.97 46 42.99 249.67 KB 69.11
2 No Referrer 62 30.39 3 2.27 60 56.07 109.83 KB 30.40
3 External referrer 1 0.49 1 0.76 1 0.93 1.75 KB 0.49
Total 204       107   361.25 KB